Type | Diameter(mm) | Do/Di | L/D | RPM(max) | Power(kw) | T/A³ | Output(kg/hr) |
CTS-40H | 41.1 | 1.52 | 32~100 | 900 | 90 | 11.6 | 240~400 |
CTS-52H | 51.4 | 1.52 | 32~100 | 900 | 160 | 10.6 | 480~820 |
CTS-65H | 62.4 | 1.54 | 32~72 | 900 | 280 | 10.5 | 820~1500 |
CTS-75H | 71 | 1.51 | 32~72 | 900 | 400 | 11.0 | 900~2300 |
CTS-95H | 93 | 1.52 | 32~72 | 900 | 1000 | 11.1 | 2800~5000 |
The CTS-H series of high-torque twin-screw extruders have a unique mechanical principle of symmetrical mandle-shafts, which determines a simple and advanced connection between the gears and the motor. In this new solution, the torque from the second screw is evenly split and transmitted to the two mand shafts through the coupling. Therefore, symmetrical gear shafts need to bear 25% of the total torque. The load capacity of this bearing connection ensures the required torque and high output at screw speed, which ultimately determines the high performance of polymer mixing.